<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adaptive IT</title>
	<atom:link href="http://www.beadaptive.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beadaptive.ca</link>
	<description>Don&#039;t Let Technology Leave You Behind, Be Adaptive!</description>
	<lastBuildDate>Tue, 26 Mar 2013 23:29:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Windows 8 Shortcut Keys</title>
		<link>http://www.beadaptive.ca/windows-8-shortcut-keys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-shortcut-keys</link>
		<comments>http://www.beadaptive.ca/windows-8-shortcut-keys/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:43:30 +0000</pubDate>
		<dc:creator>Ian Sutherland</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WIndows 8]]></category>

		<guid isPermaLink="false">http://www.beadaptive.ca/?p=1193</guid>
		<description><![CDATA[We&#8217;ve been playing a lot with our Microsoft Surface over the last week.  We&#8217;re loving the interface now that we&#8217;ve gotten used to it. One of the things that&#8217;ll help you ADAPT is knowing all the shortcut keys for Windows 8.  Here&#8217;s a list that will help you keep your fingers on your precious keyboard while you manipulate ...]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been playing a lot with our <a href="http://www.surface.com" target="_blank">Microsoft Surface</a> over the last week.  We&#8217;re loving the interface now that we&#8217;ve gotten used to it.</p>
<p>One of the things that&#8217;ll help you <em>ADAPT </em>is knowing all the shortcut keys for Windows 8.  Here&#8217;s a list that will help you keep your fingers on your precious keyboard while you manipulate the Graphical Interface.</p>
<p>Windows logo key+spacebar Switch input language and keyboard layout<br />
Windows logo key+O Locks device orientation<br />
Windows logo key+Y Temporarily peeks at the desktop<br />
Windows logo key+V Cycles through toasts<br />
Windows logo key+Shift+V Cycles through toasts in reverse order<br />
Windows logo key+Enter Launches Narrator<br />
Windows logo key+PgUp Moves Metro style apps to the monitor on the left<br />
Windows logo key+PgDown Moves Metro style apps to the monitor on the right<br />
Windows logo key+Shift+. Moves the gutter to the left (snaps an application)<br />
Windows logo key+. Moves the gutter to the right (snaps an application)<br />
Windows logo key+C Opens Charms bar<br />
Windows logo key+I Opens Settings charm<br />
Windows logo key+K Opens Connect charm<br />
Windows logo key+H Opens Share charm<br />
Windows logo key+Q Opens Search pane<br />
Windows logo key+W Opens Settings Search app<br />
Windows logo key+F Opens File Search app<br />
Windows logo key+Tab Cycles through Metro style apps<br />
Windows logo key+Shift+Tab Cycles through Metro style apps in reverse order<br />
Windows logo key+Ctrl+Tab Cycles through Metro style apps and snaps them as they are cycled<br />
Windows logo key+Z Opens App Bar<br />
Windows logo key+M Minimizes all windows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/windows-8-shortcut-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots Going On&#8230;</title>
		<link>http://www.beadaptive.ca/lots-going-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lots-going-on</link>
		<comments>http://www.beadaptive.ca/lots-going-on/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 00:00:14 +0000</pubDate>
		<dc:creator>Ian Sutherland</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WIndows 8]]></category>

		<guid isPermaLink="false">http://www.beadaptive.ca/?p=1187</guid>
		<description><![CDATA[Definitely the most exciting thing happening in the next few weeks is this&#8230;. www.surface.com]]></description>
				<content:encoded><![CDATA[<p>Definitely the most exciting thing happening in the next few weeks is this&#8230;.</p>
<p><a title="Microsoft Surface" href="http://www.surface.com" target="_blank">www.surface.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/lots-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things You Need to Know About Windows 8</title>
		<link>http://www.beadaptive.ca/8-things-you-need-to-know-about-windows-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-things-you-need-to-know-about-windows-8</link>
		<comments>http://www.beadaptive.ca/8-things-you-need-to-know-about-windows-8/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:08:48 +0000</pubDate>
		<dc:creator>Ian Sutherland</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WIndows 8]]></category>

		<guid isPermaLink="false">http://www.beadaptive.ca/?p=1168</guid>
		<description><![CDATA[8 Things You Need To Know About Windows 8 It’s Different It&#8217;s Windows reimagined and reinvented from a solid core of Windows 7 speed and reliability. It’s going to take some getting used to. Things have been moved. The Start Menu is gone, but is replaced by a Start Screen. The Desktop is now an ...]]></description>
				<content:encoded><![CDATA[<h1>8 Things You Need To Know About Windows 8</h1>
<h3>It’s Different</h3>
<p>It&#8217;s Windows reimagined and reinvented from a solid core of Windows 7 speed and reliability. It’s going to take some getting used to. Things have been moved. The Start Menu is gone, but is replaced by a Start Screen. The Desktop is now an application that can run in the background while you open full screen apps.</p>
<h3><span id="more-1168"></span></h3>
<h3>It’s the Same</h3>
<p>Windows 8 will be the same look, feel and user experience across all your Windows devices. You’ll have the same interface on your laptop, as your desktop, as your Windows Phone, or Windows Tablet. You’ll find that the next generation of hardware will have touch built into it. Your laptop screen will pop off and become a tablet seamlessly. Your desktop screen will tilt, and you’ll be able to use it as a touch interface.<br />
It’s Tactile</p>
<p>Touch, touch, touch and multi-touch. Windows 8 is embracing the world of touch, and unlike its competitor, it’s building one Operating System that works across them all. Windows 8 will combine the best of both desktops and tablets.</p>
<h3>It’s Beautiful</h3>
<p>The Metro User Interface is a thing of beauty and simplicity.</p>
<p><a href="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Windows8.png"><img class="aligncenter size-medium wp-image-1174" title="Windows8" src="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Windows8-300x168.png" alt="" width="300" height="168" /></a></p>
<h3>It’s Modular</h3>
<p>You can arrange your apps however you like, and if you want to pin an app to your desktop, you just drag it to one side. It’ll take up a third of your screen and let you use the desktop in the rest.</p>
<p><a href="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Modular1.png"><img class="aligncenter size-medium wp-image-1170" title="Modular1" src="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Modular1-300x168.png" alt="" width="300" height="168" /></a></p>
<p><a href="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Modular2.png"><img class="aligncenter size-medium wp-image-1171" title="Modular2" src="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Modular2-300x168.png" alt="" width="300" height="168" /></a></p>
<h3>It’s Searchable</h3>
<p>The easiest way to start up a program from the Start Screen is to just start typing its name. Want to open Word? Just hit the Windows Key (The one to the left of the ALT button that has the Microsoft Logo on it) and type “Word”. Hit enter and it opens. Start Search can also be accessed from charms bar. It contains some pre-defined categories like, Apps, Settings, and Files, along with a list of installed applications to help you quickly find and launch an application.</p>
<p><a href="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Search.png"><img class="aligncenter size-medium wp-image-1173" title="Search" src="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Search-300x168.png" alt="" width="300" height="168" /></a></p>
<h3>It’s Right-Clickable</h3>
<p>Inside an app, or the Start Screen, the right click button will bring up your menus at the top or bottom of the screen.</p>
<p><a href="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/RightClick.png"><img class="aligncenter size-medium wp-image-1172" title="RightClick" src="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/RightClick-300x168.png" alt="" width="300" height="168" /></a></p>
<h3>It’s Connected</h3>
<p>Windows 8 connects to your Social feeds and puts them all in one place. The People App connects you to your email and social accounts, bringing together all your contacts and their updates, in one convenient place.</p>
<p><a href="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Connected.png"><img class="aligncenter size-medium wp-image-1169" title="Connected" src="http://www.beadaptive.ca/wordpress/wp-content/uploads/2012/09/Connected-300x168.png" alt="" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>As Windows 8 rolls into the marketplace, we&#8217;ll be available for training and consultation.  Send us a note to set up a time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/8-things-you-need-to-know-about-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Acquires Perceptive Pixel</title>
		<link>http://www.beadaptive.ca/microsoft-acquires-perceptive-pixel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-acquires-perceptive-pixel</link>
		<comments>http://www.beadaptive.ca/microsoft-acquires-perceptive-pixel/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:32:21 +0000</pubDate>
		<dc:creator>Ian Sutherland</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Jeff Han]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WIndows 8]]></category>
		<category><![CDATA[WPC2012]]></category>

		<guid isPermaLink="false">http://beadaptive.ca/?p=1066</guid>
		<description><![CDATA[Several years ago I saw this TED video of a guy named Jeff Han showing us a new world in computing.   I remember very clearly thinking that one day our desktops would BE the computer, and that touch was going to be the wave of the future. Jeff joined a company called Perceptive Pixel ...]]></description>
				<content:encoded><![CDATA[<p>Several years ago I saw this TED video of a guy named Jeff Han showing us a new world in computing.  </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/UcKqyn-gUbY" frameborder="0" allowfullscreen></iframe></p>
<p>I remember very clearly thinking that one day our desktops would BE the computer, and that touch was going to be the wave of the future.</p>
<p>Jeff joined a company called Perceptive Pixel that specializes in large format multitouch displays.  Steve Balmer just announced at WPC 2012 that Perceptive Pixel has been purchased by Microsoft.</p>
<p>My vision is coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/microsoft-acquires-perceptive-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft WPC 2012 Opening Keynote #WPC2012</title>
		<link>http://www.beadaptive.ca/microsoft-wpc-2012-opening-keynote-wpc2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-wpc-2012-opening-keynote-wpc2012</link>
		<comments>http://www.beadaptive.ca/microsoft-wpc-2012-opening-keynote-wpc2012/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:15:40 +0000</pubDate>
		<dc:creator>Ian Sutherland</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[WPC2012]]></category>

		<guid isPermaLink="false">http://beadaptive.ca/?p=1055</guid>
		<description><![CDATA[&#160; Most of this week I&#8217;ll blog about the WPC.  For the sake of keeping up with the conversation, I&#8217;ll have to use point form.  I&#8217;d encourage you to post your comments or questions, and I&#8217;ll try to get back to everyone. More after the cut&#8230; John Roskill is on the stage after an exuberant ...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Most of this week I&#8217;ll blog about the WPC.  For the sake of keeping up with the conversation, I&#8217;ll have to use point form.  I&#8217;d encourage you to post your comments or questions, and I&#8217;ll try to get back to everyone.</p>
<p>More after the cut&#8230;</p>
<p><span id="more-1055"></span></p>
<p>John Roskill is on the stage after an exuberant opening from Cirque de Soliel. I&#8217;m not sure I&#8217;ve ever been that energetic at 9am.</p>
<p>First thing he&#8217;s touching on is Microsoft Cloud partners that are &#8220;winning&#8221; in the marketplace.</p>
<p>Even the big screens are using the Metro UI.</p>
<p>Now Steve Balmer and and Rich Kaarlgard take the stage. Steve is so happy it&#8217;s a bit frightening.</p>
<p>Microsoft growing the number of partners that are selling Microsoft Cloud products by 10% per month. That&#8217;s no typo. 10% per MONTH.  I can already tell that a huge percentage of this WPC is going to be focused on Office 365 and Windows 8.</p>
<p>Kurt DelBene, President the Microsoft Office group joins the roundtable.</p>
<p>MS Office is on over a BILLION user desktops today.</p>
<p>200,000 Lowes users onboarding with Office 365.  Burger King and Japan Airlines.</p>
<p>Microsoft Office 365 Open program being introduced!  We&#8217;ll be able to package Office365 and invoice it ourselves.  No more worrying about billing with Microsoft.</p>
<p>Now some talk about Yammer (yammer.com) which is a recent acquisition from Microsoft.</p>
<p>Some talk about the Office 15 technical preview.  Steve is going coo-coo for cocoa puffs about Windows 8 and Office 15 working together.</p>
<p>A demo of Windows 8 coming up.</p>
<p>- Acer ultrabook with Touch.  Looks like Metro UI is going to bring touch screens to every laptop.<br />
- Asus &#8220;System on a chip&#8221; systems that convert from Tablet to full laptop.  I gotta admit, having an iPad, it&#8217;s not something I can take with me to business meetings because of it&#8217;s lack of browser support, and the need for apps.  I can see how Windows 8 is going to drive the hardware market to meet the software use.<br />
- Lenovo A720 will come with 10 point multitouch.  It has a swivel base that allows users to convert it to something like a drawing table.  About the same dimensions as an iMac.</p>
<p>Wow.  Demo of the new &#8220;Picture Password&#8221; where you use a personalized Lock Screen picture and touching the screen in a specific way is the way you unlock the computer.</p>
<p>Windows RT demo.  It looks very similar to Windows 8.  Looks like a full tablet experience OS.  Release the limitation of the Apple products.</p>
<p>Windows ToGo.  Pack your entire OS on a Thumbdrive and pack it with you.  Very cool.  Doing a demo.  She put a USB stick into a Windows 7 PC and then rebooted into her Windows 8 Desktop.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/microsoft-wpc-2012-opening-keynote-wpc2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Worldwide Partner Conference</title>
		<link>http://www.beadaptive.ca/microsoft-worldwide-partner-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-worldwide-partner-conference</link>
		<comments>http://www.beadaptive.ca/microsoft-worldwide-partner-conference/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:36:10 +0000</pubDate>
		<dc:creator>Ian Sutherland</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WPC 2012]]></category>

		<guid isPermaLink="false">http://beadaptive.ca/?p=1051</guid>
		<description><![CDATA[Next week is the Microsoft WPC, and we&#8217;ll be there.  We&#8217;ll be looking at the Office of the future, upcoming Cloud offerings and all the new gadgets.  If there&#8217;s something you think we should be keeping our eyes open for, let us know by Twitter, or on our website! www.digitalwpc.com &#160;]]></description>
				<content:encoded><![CDATA[<p>Next week is the Microsoft WPC, and we&#8217;ll be there.  We&#8217;ll be looking at the Office of the future, upcoming Cloud offerings and all the new gadgets.  If there&#8217;s something you think we should be keeping our eyes open for, let us know by Twitter, or on our website!</p>
<p><a href="http://www.digitalwpc.com">www.digitalwpc.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/microsoft-worldwide-partner-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft unveils new &#8216;Surface&#8217; tablet to compete with iPad.</title>
		<link>http://www.beadaptive.ca/microsoft-unveils-new-surface-tablet-compete-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-unveils-new-surface-tablet-compete-ipad</link>
		<comments>http://www.beadaptive.ca/microsoft-unveils-new-surface-tablet-compete-ipad/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:24:35 +0000</pubDate>
		<dc:creator>Ian Sutherland</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://beadaptive.ca/?p=1044</guid>
		<description><![CDATA[This looks pretty interesting.  Microsoft is taking a risk here manufacturing and releasing under their own name.  I suspect they will be building in some type of Sync with your desktop, much like iCloud has done for Apple. The Microsoft Tablet]]></description>
				<content:encoded><![CDATA[<p><a href="http://beadaptive.ca/wordpress/wp-content/uploads/2012/06/surface1.jpg"><img class="size-medium wp-image-1046 alignleft" title="surface1" src="http://beadaptive.ca/wordpress/wp-content/uploads/2012/06/surface1-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>This looks pretty interesting.  Microsoft is taking a risk here manufacturing and releasing under their own name.  I suspect they will be building in some type of Sync with your desktop, much like iCloud has done for Apple.</p>
<p><a title="The Microsoft Tablet" href="http://www.thestar.com/business/sciencetech/article/1212889--microsoft-set-to-reveal-new-tablet-major-announcement-coming-monday" target="_blank">The Microsoft Tablet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/microsoft-unveils-new-surface-tablet-compete-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lync Social Connector</title>
		<link>http://www.beadaptive.ca/the-lync-social-connector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-lync-social-connector</link>
		<comments>http://www.beadaptive.ca/the-lync-social-connector/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:18:00 +0000</pubDate>
		<dc:creator>Ian Sutherland</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://beadaptive.ca/?p=1040</guid>
		<description><![CDATA[Lync is a tool that we use every single day. Not only do we use it for Instant Messaging between ourselves, but our clients that are on Office 365 plans are able to use it for quick communications with us. One of the great things about Lync, is the ability to see people&#8217;s availability from ...]]></description>
				<content:encoded><![CDATA[<p>Lync is a tool that we use every single day. Not only do we use it for Instant Messaging between ourselves, but our clients that are on Office 365 plans are able to use it for quick communications with us.</p>
<p>One of the great things about Lync, is the ability to see people&#8217;s availability from Outlook and Sharepoint. Here&#8217;s a great add-on to Outlook that extends that functionality even further.</p>
<p><a title="The Lync Social Connector" href="http://beadaptive.ca/the-lync-social-connector/" target="_blank">The Lync Social Connector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/the-lync-social-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows License Questions?</title>
		<link>http://www.beadaptive.ca/windows-license-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-license-questions</link>
		<comments>http://www.beadaptive.ca/windows-license-questions/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:44:10 +0000</pubDate>
		<dc:creator>stefanneuberg</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://beadaptive.ca/?p=1036</guid>
		<description><![CDATA[Answers to your FAQs. Many customers have asked can i use this CD/DVD to reinstall Windows, or we found this great deal on the internet for Cheap Windows licenses&#8230;.. this is for you. http://www.pcworld.com/article/257599/windows_license_questions_your_faqs_answered.html#tk.hp_new]]></description>
				<content:encoded><![CDATA[<p>Answers to your FAQs. Many customers have asked can i use this CD/DVD to reinstall Windows, or we found this great deal on the internet for <strong>Cheap</strong> Windows licenses&#8230;.. this is for you.</p>
<p><a href="http://www.pcworld.com/article/257599/windows_license_questions_your_faqs_answered.html#tk.hp_new">http://www.pcworld.com/article/257599/windows_license_questions_your_faqs_answered.html#tk.hp_new</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/windows-license-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s WWDC in 90 Seconds</title>
		<link>http://www.beadaptive.ca/apples-wwdc-in-90-seconds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-wwdc-in-90-seconds</link>
		<comments>http://www.beadaptive.ca/apples-wwdc-in-90-seconds/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:08:09 +0000</pubDate>
		<dc:creator>Ian Sutherland</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 6]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://beadaptive.ca/?p=1030</guid>
		<description><![CDATA[The guys over at www.cultofmac.com have put together the Cole&#8217;s notes video of the Apple WWDC from yesterday. A worthwhile 90 seconds if you&#8217;re at all a fan of Mac.]]></description>
				<content:encoded><![CDATA[<p>The guys over at www.cultofmac.com have put together the Cole&#8217;s notes video of the Apple WWDC from yesterday.  A worthwhile 90 seconds if you&#8217;re at all a fan of Mac.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='600' height='368' src='http://www.youtube.com/embed/lNcAtDnsYmM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beadaptive.ca/apples-wwdc-in-90-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
